| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Trudi Proctor, Summit FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown, PA |
| Assistant Referee | ||
| Accountant | Kelly Ciaramella | Marvin, NC |
| Judge 1 | Beth Blake | Cary, NC |
| Judge 2 | Cheryl Bushnell | Winston-Salem, NC |
| Judge 3 | Sharon Hyre | Atlanta, GA |
| Judge 4 | Fran Jesel | Mooresville, NC |
| Judge 5 | Sonja Kaminski | Spring Lake, NC |
| Substitute |
Last Updated: Sat, May 21, 2011, 03:15PM (Competition local time)