| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Alan LeFevers, Extreme Ice Center | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie M. Boaz | Chapel Hill, NC |
| Assistant Referee | ||
| Accountant | Stanley Crowe | Greenville, SC |
| Judge 1 | Bonnie M. Boaz | Chapel Hill, NC |
| Judge 2 | Warren T. King | Mauldin, SC |
| Judge 3 | Gail K. Rowland | Raleigh, NC |
| Substitute |
Last Updated: Sun, Sep 19, 2010, 10:05AM (Competition local time)