| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kelley Anderson, Palmetto Skate Club | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Linda Kelley, Carolinas FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Sonya M. Kaminski | Holly Springs, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland | Raleigh, NC |
| Judge 1 | Sonya M. Kaminski | Holly Springs, NC |
| Judge 2 | Bonnie Boaz | Chapel Hill, NC |
| Judge 3 | Marc Galonsky | Atlanta, GA |
| Judge 4 | Sharon Hyre | Atlanta, GA |
| Judge 5 | E. Richie VanVliet | Lima, NY |
| Substitute |
Last Updated: Sat, Sep 18, 2010, 05:26PM (Competition local time)