| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Baumgarten, Carolinas FSC | 30.32 | 14.42 | 15.90 | 4.19 | 3.94 | 3.81 | 4.06 | 3.88 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Elizabeth Clark, Ottawa, ON |
| Judge 2 | Kathleen Harmon, Federal Way, WA |
| Judge 3 | Jeanne Matthews, Baldwinsville, NY |
| Judge 4 | Jane Reno, Doylestown, PA |
| Judge 5 | Sara Stephens, Marietta, GA |
| Judge 6 | Carol Weier, Cedarville, IL |
| Referee | David Thompson, Aventura, FL |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Kyle McIntyre |
| Assistant Technical Specialist | Tracey Poletis, Baltimore, MD |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time