| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Williamson, Summit FSC | 27.81 | 13.93 | 13.88 | 3.75 | 3.75 | 3.69 | 3.69 | 3.63 | 0.00 | #3 |
| 2 | Breanna Voyce, Atlanta FSC | 27.38 | 14.10 | 13.28 | 3.63 | 3.44 | 3.63 | 3.50 | 3.50 | 0.00 | #1 |
| 3 | Caroline Nickerson, Carolinas FSC | 24.96 | 12.45 | 13.51 | 3.63 | 3.69 | 3.44 | 3.63 | 3.63 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Elizabeth Clark, Ottawa, ON |
| Judge 2 | Kathleen Harmon, Federal Way, WA |
| Judge 3 | Jeanne Matthews, Baldwinsville, NY |
| Judge 4 | Jane Reno, Doylestown, PA |
| Judge 5 | Sara Stephens, Marietta, GA |
| Judge 7 | Carol Weier, Cedarville, IL |
| Referee | David Thompson, Aventura, FL |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Kyle McIntyre |
| Assistant Technical Specialist | Tracey Poletis, Baltimore, MD |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time