| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William van Deventer, Central Carolina SC | 14.53 | 7.78 | 7.75 | 2.15 | 2.10 | 2.15 | 2.35 | 2.30 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Todd Bromley, Carrollton, TX |
| Judge 2 | Elizabeth Clark, Ottawa, ON |
| Judge 3 | Kim Cool, Venice, FL |
| Judge 4 | Marc Galonsky, Atlanta, GA |
| Judge 5 | Sara Stephens, Marietta, GA |
| Judge 6 | Woody Weier, Cedarville, IL |
| Judge 7 | E Richie VanVliet, Lima, NY |
| Referee | David Thompson, Aventura, FL |
| Technical Controller | Kathleen Harmon, Federal Way, WA |
| Technical Specialist | Catherine Horan, Clifton, VA |
| Assistant Technical Specialist | Barbara Williams, Newark, DE |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time