| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Baumgarten, Carolinas FSC | 46.78 | 20.98 | 28.80 | 3.75 | 3.60 | 3.45 | 3.65 | 3.55 | 3.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Elizabeth Clark, Ottawa, ON |
| Judge 2 | Kim Cool, Venice, FL |
| Judge 3 | Frances Jesel, Mooresville, NC |
| Judge 4 | Julia Jordan, Talbott, TN |
| Judge 5 | Nadine Pfeiffer, Raleigh, NC |
| Judge 6 | Carol Weier, Cedarville, IL |
| Judge 7 | Sonja Kaminski, Holly Springs, NC |
| Referee | David Thompson, Aventura, FL |
| Technical Controller | Kathleen Harmon, Federal Way, WA |
| Technical Specialist | Catherine Horan, Clifton, VA |
| Assistant Technical Specialist | Barbara Williams, Newark, DE |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time