| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Williamson, Summit FSC | 48.03 | 23.67 | 25.36 | 3.40 | 3.45 | 3.35 | 3.50 | 3.20 | 1.00 | #2 |
| 2 | Caroline Nickerson, Carolinas FSC | 47.42 | 21.08 | 26.34 | 3.60 | 3.55 | 3.45 | 3.60 | 3.35 | 0.00 | #4 |
| 3 | Breanna Voyce, Atlanta FSC | 38.75 | 18.06 | 21.69 | 3.00 | 2.85 | 2.85 | 2.85 | 2.90 | 1.00 | #3 |
| 4 | Erin Stevens, Carolinas FSC | 33.32 | 12.08 | 21.24 | 2.95 | 2.80 | 2.75 | 2.90 | 2.75 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Elizabeth Clark, Ottawa, ON |
| Judge 2 | Kim Cool, Venice, FL |
| Judge 3 | Frances Jesel, Mooresville, NC |
| Judge 4 | Julia Jordan, Talbott, TN |
| Judge 5 | Nadine Pfeiffer, Raleigh, NC |
| Judge 6 | Carol Weier, Cedarville, IL |
| Judge 7 | Sonja Kaminski, Holly Springs, NC |
| Referee | David Thompson, Aventura, FL |
| Technical Controller | Kathleen Harmon, Federal Way, WA |
| Technical Specialist | Barbara Williams, Newark, DE |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time