| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William van Deventer, Central Carolina SC | 24.77 | 10.39 | 16.38 | 2.55 | 2.35 | 2.15 | 2.40 | 2.25 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Elizabeth Clark, Ottawa, ON |
| Judge 2 | Kim Cool, Venice, FL |
| Judge 3 | Kevin Elvin, Hillsborough, NC |
| Judge 4 | Frances Jesel, Mooresville, NC |
| Judge 5 | Jeanne Matthews, Baldwinsville, NY |
| Judge 6 | Leon Packman, Youngstown, NY |
| Judge 7 | Carol Weier, Cedarville, IL |
| Referee | David Thompson, Aventura, FL |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Tracey Poletis, Baltimore, MD |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time