| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kay Bergdolt, SC of North Carolina | 53.02 | 28.52 | 24.50 | 3.60 | 3.35 | 3.50 | 3.50 | 3.55 | 0.00 | #2 |
| 2 | McKenzie Lang, Triangle FSC | 43.87 | 22.40 | 22.47 | 3.40 | 3.25 | 3.10 | 3.05 | 3.25 | 1.00 | #6 |
| 3 | Jessie Huang, Citrus FSC | 41.24 | 20.87 | 20.37 | 3.10 | 2.95 | 2.60 | 3.05 | 2.85 | 0.00 | #12 |
| 4 | Kyra Szabo, Central Carolina SC | 41.23 | 19.88 | 21.35 | 3.15 | 3.05 | 3.00 | 3.10 | 2.95 | 0.00 | #1 |
| 5 | Katelyn Llamas, Carolinas FSC | 37.89 | 17.77 | 22.12 | 3.15 | 3.15 | 3.00 | 3.30 | 3.20 | 2.00 | #9 |
| 6 | Abigail Doyle, Greenville FSC | 36.54 | 16.03 | 20.51 | 2.95 | 2.85 | 2.85 | 3.05 | 2.95 | 0.00 | #13 |
| 7 | Anna Berger, Summit FSC | 32.02 | 14.68 | 18.34 | 2.75 | 2.45 | 2.55 | 2.75 | 2.60 | 1.00 | #3 |
| 8 | Emily Kragel, Central Carolina SC | 30.74 | 15.01 | 16.73 | 2.55 | 2.30 | 2.35 | 2.45 | 2.30 | 1.00 | #8 |
| 9 | Anna Webster, Central Carolina SC | 27.78 | 12.52 | 15.26 | 2.30 | 2.10 | 2.10 | 2.25 | 2.15 | 0.00 | #7 |
| 10 | Hannah Wiepke, Central Carolina SC | 22.83 | 9.78 | 15.05 | 2.15 | 2.15 | 1.95 | 2.35 | 2.15 | 2.00 | #10 |
| Function | Name |
|---|---|
| Judge 1 | Elizabeth Clark, Ottawa, ON |
| Judge 2 | Kim Cool, Venice, FL |
| Judge 3 | Kevin Elvin, Hillsborough, NC |
| Judge 4 | Frances Jesel, Mooresville, NC |
| Judge 5 | Jeanne Matthews, Baldwinsville, NY |
| Judge 6 | Leon Packman, Youngstown, NY |
| Judge 7 | Carol Weier, Cedarville, IL |
| Referee | David Thompson, Aventura, FL |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Tracey Poletis, Baltimore, MD |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time