| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kealey Rose, FSC of Charleston | 25.06 | 9.45 | 17.61 | 2.92 | 2.83 | 2.83 | 2.83 | 2.67 | 2.00 | #3 |
| 2 | Virginia Bland, Summit FSC | 24.97 | 12.22 | 13.75 | 2.42 | 2.00 | 2.25 | 2.25 | 2.08 | 1.00 | #5 |
| 3 | Drue Stroud, Summit FSC | 22.70 | 11.08 | 13.62 | 2.33 | 2.08 | 2.08 | 2.33 | 2.08 | 2.00 | #2 |
| 4 | Brittney Boland, Palmetto SC | 21.84 | 8.58 | 16.26 | 2.83 | 2.58 | 2.42 | 2.58 | 2.58 | 3.00 | #6 |
| 5 | Madison Scott, Central Carolina SC | 21.39 | 10.82 | 11.57 | 1.83 | 1.75 | 1.92 | 1.92 | 1.83 | 1.00 | #1 |
| 6 | Anya Walker, Triangle FSC | 20.19 | 8.58 | 12.61 | 2.17 | 1.92 | 2.00 | 2.08 | 1.92 | 1.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Beth Blake, Cary, NC |
| Judge 2 | Elizabeth Clark, Ottawa, ON |
| Judge 3 | Marc Galonsky, Atlanta, GA |
| Judge 4 | Frances Jesel, Mooresville, NC |
| Judge 5 | Wendelyn Jones, Ellicott City, MD |
| Referee | E Richie VanVliet, Lima, NY |
| Technical Controller | Kathleen Harmon, Federal Way, WA |
| Technical Specialist | Denise Williamson, Davidson, NC |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time