| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Lucek, Summit FSC | 26.73 | 14.92 | 11.81 | 2.13 | 1.88 | 1.75 | 1.88 | 1.81 | 0.00 | #2 |
| 2 | Balazs Nagy, SC of North Carolina | 24.78 | 13.52 | 11.26 | 2.00 | 1.81 | 1.63 | 1.88 | 1.69 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jeanne Matthews, Baldwinsville, NY |
| Judge 2 | Laura Murphy, Wooster, OH |
| Judge 3 | Nadine Pfeiffer, Raleigh, NC |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | David Thompson, Aventura, FL |
| Judge 6 | Carol Weier, Cedarville, IL |
| Referee | Jane Reno, Doylestown, PA |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Catherine Horan, Clifton, VA |
| Assistant Technical Specialist | Tracey Poletis, Baltimore, MD |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time