| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Tharp, SC of North Carolina | 37.14 | 21.18 | 15.96 | 2.69 | 2.50 | 2.38 | 2.63 | 2.56 | 0.00 | #6 |
| 2 | Sarah Kim, Carolinas FSC | 34.13 | 21.01 | 15.12 | 2.63 | 2.31 | 2.38 | 2.38 | 2.38 | 2.00 | #2 |
| 3 | Amanda McClure, Central Carolina SC | 32.20 | 18.50 | 14.70 | 2.50 | 2.25 | 2.31 | 2.38 | 2.31 | 1.00 | #8 |
| 4 | Sarah Godwin, Triangle FSC | 31.33 | 17.71 | 14.62 | 2.56 | 2.31 | 2.19 | 2.44 | 2.19 | 1.00 | #10 |
| 5 | Jessica Tran, Summit FSC | 30.99 | 18.09 | 12.90 | 2.44 | 2.00 | 2.00 | 2.13 | 1.75 | 0.00 | #5 |
| 6 | Carly Berrios, Greenville FSC | 27.16 | 15.18 | 12.98 | 2.25 | 1.94 | 2.00 | 2.25 | 1.94 | 1.00 | #7 |
| 7 | Jesse Goldstone, Summit FSC | 27.15 | 16.11 | 12.04 | 2.19 | 1.81 | 1.88 | 2.00 | 1.75 | 1.00 | #3 |
| 8 | Isabelle Blank, Central Carolina SC | 24.50 | 12.69 | 11.81 | 1.94 | 1.81 | 1.94 | 2.00 | 1.75 | 0.00 | #9 |
| 9 | Naomi Ghebremichael, SC of North Carolina | 23.57 | 14.40 | 10.17 | 1.88 | 1.56 | 1.50 | 1.75 | 1.44 | 1.00 | #4 |
| 10 | Julia Gulyayeva, Individual Member | 21.67 | 10.09 | 12.58 | 2.31 | 2.00 | 1.94 | 2.00 | 1.81 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jeanne Matthews, Baldwinsville, NY |
| Judge 2 | Laura Murphy, Wooster, OH |
| Judge 3 | Nadine Pfeiffer, Raleigh, NC |
| Judge 4 | Sara Stephens, Marietta, GA |
| Judge 5 | David Thompson, Aventura, FL |
| Judge 6 | Carol Weier, Cedarville, IL |
| Referee | Jane Reno, Doylestown, PA |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Catherine Horan, Clifton, VA |
| Assistant Technical Specialist | Tracey Poletis, Baltimore, MD |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 20 13:50:40 2009 Eastern Daylight Time