| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Faris Barbee, Extreme Ice Center | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Daren Patterson | Knoxville TN |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading PA |
| Judge 1 | Julia Jordan | Talbott TN |
| Judge 2 | Jeanne Brooks Matthews | Baldwinsville NY |
| Judge 3 | Sara Stephens | Marietta GA |
| Substitute |
Last Updated: Sat, Sep 19, 2009, 01:45PM (Competition local time)