| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Henricks Carolinas FSC | 24.29 | 13.31 |   | 10.98 | 3.25 | 3.00 | 3.17 | 3.00 | 3.25 | 0.00 | #7 |
| 2 | McKenzie Lang Individual Member USFS | 23.90 | 13.28 |   | 10.62 | 3.08 | 3.00 | 3.00 | 3.08 | 3.00 | 0.00 | #6 |
| 3 | Hannah Smith SC of North Carolina | 22.96 | 12.40 |   | 10.56 | 3.08 | 2.83 | 3.08 | 3.08 | 3.00 | 0.00 | #1 |
| 4 | Caroline Nickerson Carolinas FSC | 22.71 | 11.97 |   | 10.74 | 3.00 | 2.92 | 3.17 | 3.08 | 3.17 | 0.00 | #3 |
| 5 | Gabreille Judge Summit FSC | 21.51 | 12.17 |   | 9.34 | 2.92 | 2.50 | 2.58 | 2.75 | 2.58 | 0.00 | #2 |
| 6 | Zoe Baumgarten Carolinas FSC | 21.11 | 11.47 |   | 9.64 | 2.92 | 2.67 | 2.67 | 2.75 | 2.75 | 0.00 | #10 |
| 7 | Katie Kelly FSC of Charleston | 19.99 | 10.23 |   | 9.76 | 2.92 | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | #12 |
| 8 | Amanda McClure Central Carolina SC | 19.62 | 10.27 |   | 9.35 | 2.67 | 2.75 | 2.67 | 2.67 | 2.58 | 0.00 | #4 |
| 9 | Kay Bergdolt SC of North Carolina | 19.53 | 10.73 |   | 9.80 | 2.92 | 2.83 | 2.67 | 2.83 | 2.75 | 1.00 | #8 |
| 10 | Hannah Hunt Greenville FSC | 17.92 | 9.93 |   | 8.99 | 2.67 | 2.42 | 2.58 | 2.58 | 2.58 | 1.00 | #9 |
| 11 | Katelyn Llamas Carolinas FSC | 17.79 | 8.76 |   | 10.03 | 2.83 | 2.83 | 2.75 | 2.92 | 3.00 | 1.00 | #5 |
| 12 | Rachel Williamson Summit FSC | 17.18 | 9.07 |   | 9.11 | 2.75 | 2.58 | 2.58 | 2.58 | 2.50 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/26/2008 18:47