| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKenzie Lang Individual Member USFS | 41.37 | 23.76 |   | 17.61 | 2.83 | 2.75 | 2.75 | 2.83 | 2.92 | 0.00 | #8 |
| 2 | Kay Bergdolt SC of North Carolina | 37.01 | 21.47 |   | 15.54 | 2.67 | 2.50 | 2.42 | 2.58 | 2.25 | 0.00 | #4 |
| 3 | Kyra Szabo Central Carolina SC | 35.76 | 18.73 |   | 18.03 | 3.17 | 2.67 | 2.83 | 2.92 | 2.83 | 1.00 | #11 |
| 4 | Caitlin Henricks Carolinas FSC | 35.69 | 21.07 |   | 15.62 | 2.67 | 2.58 | 2.33 | 2.58 | 2.33 | 1.00 | #12 |
| 5 | Maggie Gibson SC of North Carolina | 35.07 | 19.23 |   | 15.84 | 2.67 | 2.33 | 2.58 | 2.58 | 2.50 | 0.00 | #3 |
| 6 | Amanda McClure Central Carolina SC | 33.29 | 17.61 |   | 16.68 | 2.58 | 2.58 | 2.75 | 2.67 | 2.75 | 1.00 | #2 |
| 7 | Hana Chabinsky Central Carolina SC | 32.01 | 18.22 |   | 14.79 | 2.58 | 2.25 | 2.42 | 2.33 | 2.25 | 1.00 | #10 |
| 8 | Emma Black Knoxville FSC | 30.56 | 17.19 |   | 14.37 | 2.50 | 2.25 | 2.25 | 2.33 | 2.17 | 1.00 | #7 |
| 9 | Julia Gulyayev Pineville Ice House Skating School | 26.76 | 14.50 |   | 14.26 | 2.33 | 2.08 | 2.25 | 2.33 | 2.42 | 2.00 | #6 |
| 10 | Jackie DiGirolamo Central Carolina SC | 25.45 | 14.16 |   | 12.29 | 2.00 | 2.00 | 1.83 | 2.08 | 1.92 | 1.00 | #5 |
| 11 | Abigail Doyle Greenville FSC | 25.26 | 14.14 |   | 13.12 | 2.25 | 2.08 | 1.92 | 2.25 | 2.00 | 2.00 | #1 |
| 12 | Sara Kim Carolinas FSC | 25.20 | 12.03 |   | 14.17 | 2.50 | 2.50 | 2.08 | 2.25 | 2.00 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/26/2008 18:47