| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Moderhack FSC of Charleston | 28.40 | 13.22 |   | 16.18 | 2.67 | 2.42 | 2.42 | 2.67 | 2.75 | 1.00 | #4 |
| 2 | Nina Cassetta Summit FSC | 27.76 | 12.67 |   | 15.09 | 2.33 | 2.33 | 2.33 | 2.58 | 2.50 | 0.00 | #6 |
| 3 | Caitlin McConnell Carolinas FSC | 21.80 | 11.12 |   | 11.68 | 1.92 | 1.92 | 1.75 | 1.92 | 1.83 | 1.00 | #1 |
| 4 | Anna Berger Summit FSC | 17.72 | 9.70 |   | 10.02 | 1.75 | 1.50 | 1.42 | 1.75 | 1.58 | 2.00 | #3 |
| 5 | Hannah Wiepke Central Carolina SC | 17.48 | 9.85 |   | 10.63 | 1.75 | 1.58 | 1.58 | 1.83 | 1.75 | 3.00 | #2 |
| 6 | Hadley Reid Central Carolina SC | 17.16 | 8.55 |   | 9.61 | 1.67 | 1.50 | 1.50 | 1.58 | 1.42 | 1.00 | #8 |
| 7 | Judy Wei Carolinas FSC | 16.05 | 7.88 |   | 9.17 | 1.67 | 1.58 | 1.33 | 1.50 | 1.25 | 1.00 | #5 |
| 8 | Sara Kim Carolinas FSC | 13.06 | 8.46 |   | 7.60 | 1.25 | 1.17 | 1.17 | 1.33 | 1.17 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/26/2008 18:47