| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Henricks Carolinas FSC | 49.48 | 24.63 |   | 24.85 | 3.70 | 3.30 | 3.60 | 3.65 | 3.50 | 0.00 | #11 |
| 2 | Hannah Smith SC of North Carolina | 44.22 | 23.71 |   | 20.51 | 3.15 | 2.55 | 3.10 | 2.90 | 2.95 | 0.00 | #4 |
| 3 | Gabreille Judge Summit FSC | 41.62 | 20.55 |   | 21.07 | 3.15 | 2.90 | 2.95 | 3.10 | 2.95 | 0.00 | #12 |
| 4 | Katelyn Llamas Carolinas FSC | 40.98 | 20.42 |   | 21.56 | 3.25 | 2.85 | 3.10 | 3.20 | 3.00 | 1.00 | #14 |
| 5 | Hannah Hunt Greenville FSC | 37.57 | 17.71 |   | 20.86 | 3.05 | 2.80 | 2.90 | 3.05 | 3.10 | 1.00 | #10 |
| 6 | Katie Kelly FSC of Charleston | 37.50 | 16.15 |   | 21.35 | 3.10 | 2.90 | 3.05 | 3.15 | 3.05 | 0.00 | #2 |
| 7 | Zoe Baumgarten Carolinas FSC | 37.18 | 17.06 |   | 22.12 | 3.35 | 2.95 | 3.30 | 3.10 | 3.10 | 2.00 | #9 |
| 8 | Caroline Nickerson Carolinas FSC | 36.58 | 16.72 |   | 20.86 | 3.10 | 2.95 | 2.90 | 3.00 | 2.95 | 1.00 | #7 |
| 9 | Rachel Williamson Summit FSC | 34.49 | 15.33 |   | 20.16 | 3.05 | 2.75 | 2.90 | 2.90 | 2.80 | 1.00 | #15 |
| 10 | Blaze Wilson FSC of Charleston | 27.71 | 12.12 |   | 16.59 | 2.60 | 2.25 | 2.40 | 2.40 | 2.20 | 1.00 | #16 |
| 11 | Bailey Ciaramella Carolinas FSC | 25.32 | 11.59 |   | 16.73 | 2.60 | 2.20 | 2.35 | 2.50 | 2.30 | 3.00 | #1 |
| 12 | Jaron Ritter Carolinas FSC | 23.92 | 9.10 |   | 15.82 | 2.45 | 2.05 | 2.40 | 2.25 | 2.15 | 1.00 | #17 |
| 13 | Robin Fiorenza Pasadena FSC | 23.49 | 10.23 |   | 15.26 | 2.35 | 1.95 | 2.10 | 2.40 | 2.10 | 2.00 | #3 |
| 14 | Angela Hanson SC of North Carolina | 22.85 | 11.06 |   | 13.79 | 2.10 | 1.85 | 2.00 | 2.05 | 1.85 | 2.00 | #5 |
| 15 | Jana Baburek Carolinas FSC | 20.66 | 10.01 |   | 13.65 | 2.10 | 1.85 | 1.95 | 1.95 | 1.90 | 3.00 | #13 |
| 16 | Erin Stevens Carolinas FSC | 19.61 | 8.38 |   | 13.23 | 1.90 | 1.75 | 2.00 | 1.95 | 1.85 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/26/2008 18:46