| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erynn Komes SC of North Carolina | 26.27 | 13.22 |   | 14.05 | 4.00 | 3.75 | 3.33 | 3.83 | 3.83 | 1.00 | #4 |
| 2 | Sarah Dickey Carolinas FSC | 23.21 | 10.63 |   | 12.58 | 3.58 | 3.25 | 3.08 | 3.42 | 3.42 | 0.00 | #6 |
| 3 | Noelle Cunningham FSC of Charleston | 23.06 | 10.30 |   | 13.76 | 3.92 | 3.75 | 3.42 | 3.67 | 3.58 | 1.00 | #1 |
| 4 | Elizabeth Grove Carolinas FSC | 22.55 | 9.67 |   | 12.88 | 3.75 | 3.33 | 3.67 | 3.25 | 3.17 | 0.00 | #5 |
| 5 | Molly Snyder SC of North Carolina | 20.22 | 7.70 |   | 12.52 | 3.50 | 3.33 | 3.17 | 3.42 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/26/2008 18:46