| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Smith SC of North Carolina | 23.67 | 13.23 |   | 10.44 | 3.08 | 2.83 | 3.00 | 3.00 | 3.00 | 0.00 | #6 |
| 2 | McKenzie Lang Individual Member USFS | 22.66 | 12.39 |   | 10.27 | 3.08 | 2.75 | 2.83 | 3.00 | 3.00 | 0.00 | #7 |
| 3 | Gabreille Judge Summit FSC | 22.09 | 12.70 |   | 9.39 | 2.83 | 2.50 | 2.50 | 2.83 | 2.75 | 0.00 | #4 |
| 4 | Kay Bergdolt SC of North Carolina | 21.38 | 11.64 |   | 9.74 | 2.92 | 2.50 | 2.75 | 2.83 | 2.92 | 0.00 | #8 |
| 5 | Zoe Baumgarten Carolinas FSC | 20.40 | 11.30 |   | 9.10 | 2.83 | 2.33 | 2.67 | 2.67 | 2.50 | 0.00 | #2 |
| 6 | Amanda McClure Central Carolina SC | 19.83 | 10.90 |   | 8.93 | 2.67 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #11 |
| 7 | Lillian Marks Central Carolina SC | 19.38 | 10.80 |   | 9.58 | 2.83 | 2.67 | 2.75 | 2.75 | 2.67 | 1.00 | #12 |
| 8 | Kyra Szabo Central Carolina SC | 18.27 | 10.17 |   | 10.10 | 3.17 | 2.83 | 2.75 | 2.92 | 2.75 | 2.00 | #10 |
| 9 | Janine Eduljee Central Carolina SC | 16.25 | 9.37 |   | 7.88 | 2.42 | 2.33 | 2.17 | 2.25 | 2.08 | 1.00 | #9 |
| 10 | Jana Baburek Carolinas FSC | 14.85 | 8.20 |   | 7.65 | 2.33 | 2.00 | 2.25 | 2.25 | 2.08 | 1.00 | #3 |
| 11 | Robin Fiorenza Pasadena FSC | 14.33 | 6.57 |   | 7.76 | 2.42 | 2.00 | 2.17 | 2.33 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/26/2008 18:46