| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Henricks Carolinas FSC | 24.54 | 13.80 |   | 10.74 | 3.17 | 3.00 | 3.00 | 3.08 | 3.08 | 0.00 | #7 |
| 2 | Caroline Nickerson Carolinas FSC | 22.35 | 12.03 |   | 10.32 | 2.92 | 3.00 | 2.92 | 2.92 | 3.00 | 0.00 | #10 |
| 3 | Katie Kelly FSC of Charleston | 21.78 | 11.40 |   | 10.38 | 2.92 | 2.83 | 3.08 | 2.92 | 3.08 | 0.00 | #6 |
| 4 | Rachel Williamson Summit FSC | 19.97 | 10.57 |   | 9.40 | 2.67 | 2.83 | 2.58 | 2.75 | 2.58 | 0.00 | #3 |
| 5 | Hannah Hunt Greenville FSC | 19.78 | 11.73 |   | 9.05 | 2.67 | 2.50 | 2.50 | 2.67 | 2.58 | 1.00 | #12 |
| 6 | Katelyn Llamas Carolinas FSC | 16.58 | 8.67 |   | 9.91 | 2.83 | 2.83 | 2.58 | 2.92 | 3.00 | 2.00 | #5 |
| 7 | Blaze Wilson FSC of Charleston | 13.89 | 6.50 |   | 8.39 | 2.50 | 2.42 | 2.33 | 2.42 | 2.33 | 1.00 | #1 |
| 8 | Angela Hanson SC of North Carolina | 13.06 | 7.30 |   | 6.76 | 2.00 | 1.83 | 2.00 | 2.00 | 1.83 | 1.00 | #4 |
| 9 | Erin Stevens Carolinas FSC | 11.37 | 6.07 |   | 7.30 | 2.08 | 2.00 | 2.08 | 2.17 | 2.08 | 2.00 | #11 |
| 10 | Anna Berger Summit FSC | 9.25 | 4.13 |   | 7.12 | 2.00 | 2.08 | 2.00 | 2.17 | 1.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/26/2008 18:46