| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Chabinsky Central Carolina SC | 30.84 | 17.93 |   | 12.91 | 2.17 | 2.08 | 2.00 | 2.25 | 1.83 | 0.00 | #5 |
| 2 | Maggie Gibson SC of North Carolina | 30.53 | 17.35 |   | 14.18 | 2.42 | 2.00 | 2.25 | 2.42 | 2.25 | 1.00 | #2 |
| 3 | Abigail Doyle Greenville FSC | 29.72 | 18.42 |   | 12.30 | 2.08 | 1.75 | 1.92 | 2.17 | 1.92 | 1.00 | #6 |
| 4 | Emma Black Knoxville FSC | 28.66 | 18.29 |   | 11.37 | 2.08 | 1.67 | 1.75 | 1.92 | 1.67 | 1.00 | #4 |
| 5 | Sara Kim Carolinas FSC | 25.19 | 14.58 |   | 12.61 | 2.25 | 1.92 | 1.75 | 2.17 | 2.00 | 2.00 | #8 |
| 6 | Jackie DiGirolamo Central Carolina SC | 23.97 | 13.86 |   | 10.11 | 1.83 | 1.58 | 1.58 | 1.58 | 1.50 | 0.00 | #7 |
| 7 | Anna Webster Center State FSC | 20.32 | 11.56 |   | 8.76 | 1.42 | 1.25 | 1.42 | 1.58 | 1.33 | 0.00 | #1 |
| 8 | Madison Scott Central Carolina SC | 20.20 | 11.08 |   | 10.12 | 1.58 | 1.50 | 1.42 | 1.75 | 1.83 | 1.00 | #3 |
| 9 | Virginia Bland Summit FSC | 19.78 | 10.14 |   | 10.64 | 1.92 | 1.50 | 1.75 | 1.83 | 1.50 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/26/2008 18:46