| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKenzie Lang Individual Member USFS | 42.69 | 23.83 |   | 18.86 | 3.00 | 2.92 | 3.00 | 3.00 | 3.17 | 0.00 | #2 |
| 2 | Caitlin Henricks Carolinas FSC | 39.99 | 22.27 |   | 17.72 | 2.92 | 2.67 | 2.83 | 2.92 | 2.83 | 0.00 | #7 |
| 3 | Kay Bergdolt SC of North Carolina | 35.47 | 20.98 |   | 14.49 | 2.50 | 2.25 | 2.17 | 2.42 | 2.25 | 0.00 | #1 |
| 4 | Kyra Szabo Central Carolina SC | 31.21 | 17.32 |   | 16.89 | 2.83 | 2.75 | 2.42 | 2.83 | 2.67 | 3.00 | #4 |
| 5 | Amanda McClure Central Carolina SC | 29.13 | 13.80 |   | 15.33 | 2.50 | 2.25 | 2.50 | 2.58 | 2.42 | 0.00 | #6 |
| 6 | Julia Gulyayev Pineville Ice House Skating School | 27.57 | 16.04 |   | 13.53 | 2.33 | 2.08 | 2.08 | 2.17 | 2.17 | 2.00 | #10 |
| 7 | Sarah Godwin Individual Member USFS | 22.32 | 12.65 |   | 11.67 | 2.00 | 1.75 | 1.83 | 2.00 | 1.75 | 2.00 | #11 |
| 8 | Lillian Marks Central Carolina SC | 21.42 | 11.33 |   | 12.09 | 2.17 | 2.00 | 1.83 | 1.92 | 1.75 | 2.00 | #8 |
| 9 | Janine Eduljee Central Carolina SC | 20.57 | 12.82 |   | 10.75 | 1.92 | 1.67 | 1.67 | 1.83 | 1.50 | 3.00 | #3 |
| 10 | Mackenzie Savoyski Summit FSC | 20.13 | 11.45 |   | 11.68 | 2.08 | 1.92 | 1.67 | 1.92 | 1.75 | 3.00 | #5 |
| 11 | Caterina Alf SC of South Florida | 19.01 | 10.13 |   | 11.88 | 2.08 | 1.92 | 1.75 | 2.00 | 1.75 | 3.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/26/2008 18:46